<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESL Podcast Blog &#187; Polls</title>
	<atom:link href="http://www.eslpod.com/eslpod_blog/category/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eslpod.com/eslpod_blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 14:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>You Be the DJ</title>
		<link>http://www.eslpod.com/eslpod_blog/2010/03/23/you-be-the-dj/</link>
		<comments>http://www.eslpod.com/eslpod_blog/2010/03/23/you-be-the-dj/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 08:00:03 +0000</pubDate>
		<dc:creator>Dr. Lucy Tse</dc:creator>
				<category><![CDATA[Karaoke English]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.eslpod.com/eslpod_blog/?p=2864</guid>
		<description><![CDATA[From time to time, I have selected songs and provided the lyrics (words in songs), with explanations.  They are usually songs I like, so you&#8217;ve had to suffer (go through the pain of) my choices. Finally, it&#8217;s your turn to be DJ (disc jockey; the person on the radio who selects the music to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eslpod.com/eslpod_blog/wp-content/uploads/2010/03/Gr_igla_01_ubt.jpeg"><img class="alignright size-thumbnail wp-image-2925" style="margin: 15px;" title="Gr_igla_01_ubt" src="http://www.eslpod.com/eslpod_blog/wp-content/uploads/2010/03/Gr_igla_01_ubt-150x150.jpg" alt="" width="150" height="150" /></a>From time to time, I have selected songs and provided the <strong>lyrics</strong> (words in songs), with explanations.  They are usually songs I like, so you&#8217;ve had to <strong>suffer</strong> (go through the pain of) my choices.</p>
<p>Finally, it&#8217;s your turn to be <strong>DJ</strong> (disc jockey; the person on the radio who selects the music to be played and who announces the songs).  We&#8217;d like to hear what songs you&#8217;d like to hear and which lyrics you&#8217;d like explained.</p>
<p>We sometimes get questions from podcast listeners who ask about lyrics from Elvis songs, Beatles songs, or songs by other well-known and <strong>legendary</strong> (remarkable; very famous because of their talent) artists, so I thought we&#8217;d start with some of these, taking the <a href="http://en.wikipedia.org/wiki/List_of_best-selling_music_artists">top five</a> in <strong>record sales </strong>(the number of records or CDs sold), and then adding a few other popular <strong>recording artists</strong> (anyone who records music for sale).</p>
<p>Tell us who your favorite recording artist is of all time.  If the artist does not appear in the poll below, tell us who it is by posting a comment. Also, suggest a particular song in the comments that you&#8217;d like to hear.  Let&#8217;s see which artist/song gets the most votes or the most mentions and you&#8217;ll see that here on the blog.</p>
<p>~ Lucy</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.eslpod.com/eslpod_blog/2010/03/23/you-be-the-dj/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Poll: How Do You Get Your News?</title>
		<link>http://www.eslpod.com/eslpod_blog/2009/11/03/how-do-you-get-your-news/</link>
		<comments>http://www.eslpod.com/eslpod_blog/2009/11/03/how-do-you-get-your-news/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:00:51 +0000</pubDate>
		<dc:creator>Dr. Lucy Tse</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.eslpod.com/eslpod_blog/?p=920</guid>
		<description><![CDATA[It wasn&#8217;t long ago that the main sources of news were the daily newspaper and the daily television news broadcast (show).  Things have changed, and both newspapers and television news continue to lose readers and viewers as more and more people get their news on the Internet. I know this is true for me.  I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-922" style="margin: 10px;" title="398px-newspapersizes200508" src="http://www.eslpod.com/eslpod_blog/wp-content/uploads/2009/06/398px-newspapersizes200508-199x300.jpg" alt="398px-newspapersizes200508" width="109" height="165" />It wasn&#8217;t long ago that the main sources of news were the daily newspaper and the daily television news <strong>broadcast</strong> (show).  Things have changed, and both newspapers and television news continue to lose readers and viewers as more and more people get their news on the Internet.</p>
<p>I know this is true for me.  I&#8217;ve never liked reading the large <strong>format</strong> (shape and size) newspaper of most U.S. newspapers, which for me, is too big and <strong>unwieldy</strong> (difficult to manage), and I don&#8217;t like getting <strong>newsprint</strong> (ink from newspapers) on my hands.</p>
<p>I&#8217;ve always preferred news magazines.  I still read news magazines today, but more and more, I get my news from the Internet.  I get daily emails from major newspapers and news magazines with the <strong>headline</strong> (most important) stories of the day, and I usually visit the websites of several major news agencies each day.  I also visit several news-related blogs regularly.  I still read the newspaper <strong>in print</strong> (on paper) on Sundays, and I&#8217;ll occasionally watch the evening news on TV, but I get most of my news from online sources these days.</p>
<p>How about you?  How do you <strong>primarily</strong> (mainly; mostly) get your news?</p>
<p>~ Lucy</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.eslpod.com/eslpod_blog/2009/11/03/how-do-you-get-your-news/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Using Cell Phones in Public</title>
		<link>http://www.eslpod.com/eslpod_blog/2009/06/30/using-cell-phones-in-public/</link>
		<comments>http://www.eslpod.com/eslpod_blog/2009/06/30/using-cell-phones-in-public/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 08:00:25 +0000</pubDate>
		<dc:creator>Dr. Lucy Tse</dc:creator>
				<category><![CDATA[Life in the United States]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.eslpod.com/eslpod_blog/?p=695</guid>
		<description><![CDATA[Cell phones are everywhere, but should cell phones be used everywhere? This year in California, a new law went into effect banning (making illegal) the use of cell phones while driving without a hands-free (not holding it with one&#8217;s hand) device.  Some critics say that this new law doesn&#8217;t do enough, that even using a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-699" title="800px-several_mobile_phones" src="http://www.eslpod.com/eslpod_blog/wp-content/uploads/2009/05/800px-several_mobile_phones.png" alt="800px-several_mobile_phones" width="236" height="104" />Cell phones are everywhere, but should cell phones be <em>used</em> everywhere?</p>
<p>This year in California, a new law went into effect <strong>banning</strong> (making illegal) the use of cell phones while driving without a <strong>hands-free</strong> (not holding it with one&#8217;s hand) device.  Some critics say that this new law doesn&#8217;t do enough, that even using a hands-free phone doesn&#8217;t remove the  <strong>distraction</strong> of (taking attention away from) talking on the phone.</p>
<p>Other than laws related to cell phones and driving, there are no others that I know of that <strong>restrict</strong> (not allow) cell phone use.  However, many people believe that using a cell phone in some public places is <strong>rude</strong> (not polite) and <strong>annoying</strong> (irritating).</p>
<p>What do you think?  Where is it acceptable and not acceptable to use a cell phone?</p>
<p>~ Lucy</p>
<p>&#8230;.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.eslpod.com/eslpod_blog/2009/06/30/using-cell-phones-in-public/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>A Screen Here, A Screen There, A Screen Everywhere</title>
		<link>http://www.eslpod.com/eslpod_blog/2009/04/07/a-screen-here-a-screen-there-a-screen-everywhere/</link>
		<comments>http://www.eslpod.com/eslpod_blog/2009/04/07/a-screen-here-a-screen-there-a-screen-everywhere/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 08:00:05 +0000</pubDate>
		<dc:creator>Dr. Lucy Tse</dc:creator>
				<category><![CDATA[News and Current Events]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.eslpod.com/eslpod_blog/2009/04/07/a-screen-here-a-screen-there-a-screen-everywhere/</guid>
		<description><![CDATA[The New York Times recently reported on a study of how much time American adults spend looking at different types of screens each day.  These screens include televisions, computers, cell phones, media players, and more.  The study found that adults spend about 8.5 hours each day looking at some kind of screen. Television remains the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eslpod.com/eslpod_blog/wp-content/uploads/2009/03/dual_apple_monitors.jpg" alt="dual_apple_monitors.jpg" align="right" height="145" hspace="20" vspace="20" width="216" />The New York Times recently reported on a <a href="http://www.nytimes.com/2009/03/27/business/media/27adco.html?_r=3">study</a> of how much time American adults spend looking at different types of screens each day.  These screens include televisions, computers, cell phones, media players, and more.  The study found that adults spend about 8.5 hours each day looking at some kind of screen.</p>
<p>Television remains the most-watched media, with the average adult watching about five hours of live TV each day; this does not include watching recorded programs or movies.  Here are some other <strong>findings</strong> (results):</p>
<p>- People between the ages of 18-24 do the most texting, an average of 30 minutes a day.<br />
- People between the ages of 25-34 spend the most time watching DVD and VCR videos.<br />
- People between the ages of 35-44 spend the most time on the Internet, about 75 minutes a day.<br />
- People between the ages of 45-54 spend the most time in front of screens, about 1 hour more than other adults.<br />
- People tend to <strong>underestimate</strong> (believing that something is less than it really is) how much time they watch TV by about 25%, probably due to the <strong>social stigma</strong> (disapproval from other people) of watching a lot of television.</p>
<p>At first, I was surprised by the 8.5-hour finding, but then I quickly did a <strong>tally</strong> (adding up; totaling) of the time I spend in front of the computer and television each day.  Like many of you, my job requires a lot of time in front of a computer.  For me, it&#8217;s at least six hours a day, not to mention the time I spend answering personal emails, looking at news and other websites, and more.  I quickly realized that I spend <em>at least</em> 8.5 hours in front of a screen each day!</p>
<p>How about you?  How many hours each day do you spend in front of a screen?</p>
<p>[Poll=7]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eslpod.com/eslpod_blog/2009/04/07/a-screen-here-a-screen-there-a-screen-everywhere/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Poll: Which Superpower Would You Want?</title>
		<link>http://www.eslpod.com/eslpod_blog/2008/07/28/poll-which-superpower-would-you-want/</link>
		<comments>http://www.eslpod.com/eslpod_blog/2008/07/28/poll-which-superpower-would-you-want/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 08:00:52 +0000</pubDate>
		<dc:creator>Dr. Lucy Tse</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.eslpod.com/eslpod_blog/2008/07/28/poll-which-superpower-would-you-want/</guid>
		<description><![CDATA[It&#8217;s summertime and the movie theaters are full of blockbusters (very successful; earning a lot of money) movies. The number 1 movie in the U.S. this week is The Dark Knight, a movie about Batman. I haven&#8217;t seen it yet, but I&#8217;ve read good reviews. This got me thinking about when I was younger and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.eslpod.com/eslpod_blog/wp-content/uploads/2008/07/super_friends.jpg" alt="super_friends.jpg" align="right" height="292" hspace="20" vspace="20" width="188" />It&#8217;s summertime and the movie theaters are full of <strong>blockbuster</strong>s (very successful; earning a lot of money) movies.  The number 1 movie in the U.S. this week is <em>The Dark Knight</em>, a movie about Batman.  I haven&#8217;t seen it yet, but I&#8217;ve read good reviews.</p>
<p>This got me thinking about when I was younger and how I wished I had <strong>superpowers</strong>, or powers and abilities that would allow me to do great things.</p>
<p>Here&#8217;s a poll question:  If you could any superpower, which superpower would you want?  If it&#8217;s not listed in the options, submit a comment and tell us what that power would be.</p>
<p>~ Lucy</p>
<p>[Poll=4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eslpod.com/eslpod_blog/2008/07/28/poll-which-superpower-would-you-want/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>
